Welcome to the main information page for AK Lasbela updates, daily charts, category reports and historical records. Finding clean, accessible and well-organised draw records matters for visitors who check figures every day. At Daily Ak Lasbela Game Of Karachi we publish daily updates, monthly result tables and organised sections so tracking stays simple.
Whether you want today's posted figures, a record from past months, or an explanation of the categories used on this site, this page points you to the right section. New to the game? Start with Karachi Lasbela game and what is AK Lasbela. In Roman Urdu: AK Lasbela aaj ka result; the last 30 days: AK Lasbela result list; and 15 AK Lasbela questions. Also: AK Lasbela this week, AK 00 to 99 days, AK Lasbela kya hai and record kaise dekhein.
Latest AK Lasbela Results
Daily figures are posted on the home page as soon as they are available. Each report card shows the date, the game (PK55, GM, PK98, LS1, AK, LS2, LS3) and the declared figure.
To make sure you are viewing the correct data:
- Verify the date header: check the date at the top of the report before reading the figures.
- Refresh the page: during release times, reload the page to see the newest report.
- Confirm the game name: make sure the row you read matches the game you are looking for.
AK Lasbela Daily Chart
The daily chart gives a single-page summary of the figures declared through the day. Instead of opening separate posts, the record page lists every day of the month as one row.
Benefits of the daily chart layout
- All-in-one view: GM to LS3 figures side by side.
- Simple format: standard rows and columns make two-digit entries easy to read.
- Time saving: check a whole month without clicking through sub-pages.
Previous Results and Historical Records
Past figures help visitors double-check older entries or review monthly patterns. The archive keeps daily results grouped by month and year on the AK Lasbela Record page.
- Pay attention to the day, month and year of the table you are reading.
- Compare open and close entries against the monthly summary.
- Historical records are provided for reference only. Past numbers do not predict future results.
The AK column alone, month by month with the last 15 days, is in the AK record guide. Looking for one figure, such as 12? See AK Lasbela 12.
AK Open and AK Close
Every daily figure has two digits. The first digit is called the open (written as 3x) and the second digit is the close (written as x7). The full two-digit figure, for example 37, is called the double or DBL. Guess papers on this site list open, close and double separately so readers can follow them easily.
Site Categories
- AK Lasbela: daily reports from the admin desk.
- Guess Paper: daily open, close and double guesses.
- Formula: calculation notes based on the record.
- Winning Paper: passed papers with proof.
Latest AK Lasbela Result
AK Lasbela Record 2026
November 2026
| Date | AK | Day |
|---|---|---|
| 19/11/2026 | 11 | Thu |
| 18/11/2026 | 31 | Wed |
| 17/11/2026 | 23 | Tue |
| 16/11/2026 | 09 | Mon |
| 15/11/2026 | 34 | Sun |
| 14/11/2026 | 40 | Sat |
| 13/11/2026 | 73 | Fri |
| 12/11/2026 | 42 | Thu |
| 11/11/2026 | 26 | Wed |
| 10/11/2026 | 41 | Tue |
| 09/11/2026 | 62 | Mon |
| 08/11/2026 | 00 | Sun |
| 07/11/2026 | 72 | Sat |
| 06/11/2026 | 36 | Fri |
| 05/11/2026 | 06 | Thu |
| 04/11/2026 | 07 | Wed |
| 03/11/2026 | 47 | Tue |
| 02/11/2026 | 86 | Mon |
| 01/11/2026 | 26 | Sun |
October 2026
| Date | AK | Day |
|---|---|---|
| 31/10/2026 | 28 | Sat |
| 30/10/2026 | 45 | Fri |
| 29/10/2026 | 50 | Thu |
| 28/10/2026 | 33 | Wed |
| 27/10/2026 | 22 | Tue |
| 26/10/2026 | 53 | Mon |
| 25/10/2026 | 15 | Sun |
| 24/10/2026 | 62 | Sat |
| 23/10/2026 | 96 | Fri |
| 22/10/2026 | 81 | Thu |
| 21/10/2026 | 64 | Wed |
| 20/10/2026 | 86 | Tue |
| 19/10/2026 | 04 | Mon |
| 18/10/2026 | 11 | Sun |
| 17/10/2026 | 57 | Sat |
| 16/10/2026 | 57 | Fri |
| 15/10/2026 | 59 | Thu |
| 14/10/2026 | 60 | Wed |
| 13/10/2026 | 94 | Tue |
| 12/10/2026 | 89 | Mon |
| 11/10/2026 | 77 | Sun |
| 10/10/2026 | 98 | Sat |
| 09/10/2026 | 51 | Fri |
| 08/10/2026 | 90 | Thu |
| 07/10/2026 | 37 | Wed |
| 06/10/2026 | 17 | Tue |
| 05/10/2026 | 48 | Mon |
| 04/10/2026 | 24 | Sun |
| 03/10/2026 | 75 | Sat |
| 02/10/2026 | 12 | Fri |
| 01/10/2026 | 95 | Thu |
September 2026
| Date | AK | Day |
|---|---|---|
| 30/09/2026 | 17 | Wed |
| 29/09/2026 | 16 | Tue |
| 28/09/2026 | 85 | Mon |
| 27/09/2026 | 75 | Sun |
| 26/09/2026 | 81 | Sat |
| 25/09/2026 | 05 | Fri |
| 24/09/2026 | 37 | Thu |
| 23/09/2026 | 33 | Wed |
| 22/09/2026 | 09 | Tue |
| 21/09/2026 | 02 | Mon |
| 20/09/2026 | 25 | Sun |
| 19/09/2026 | 52 | Sat |
| 18/09/2026 | 62 | Fri |
| 17/09/2026 | 04 | Thu |
| 16/09/2026 | 39 | Wed |
| 15/09/2026 | 97 | Tue |
| 14/09/2026 | 94 | Mon |
| 13/09/2026 | 02 | Sun |
| 12/09/2026 | 87 | Sat |
| 11/09/2026 | 94 | Fri |
| 10/09/2026 | 24 | Thu |
| 09/09/2026 | 63 | Wed |
| 08/09/2026 | 25 | Tue |
| 07/09/2026 | 99 | Mon |
| 06/09/2026 | 46 | Sun |
| 05/09/2026 | 81 | Sat |
| 04/09/2026 | 87 | Fri |
| 03/09/2026 | 66 | Thu |
| 02/09/2026 | 68 | Wed |
| 01/09/2026 | 97 | Tue |
August 2026
| Date | AK | Day |
|---|---|---|
| 31/08/2026 | 53 | Mon |
| 30/08/2026 | 99 | Sun |
| 29/08/2026 | 32 | Sat |
| 28/08/2026 | 99 | Fri |
| 27/08/2026 | 15 | Thu |
| 26/08/2026 | Off | Wed |
| 25/08/2026 | 68 | Tue |
| 24/08/2026 | 41 | Mon |
| 23/08/2026 | 06 | Sun |
| 22/08/2026 | 21 | Sat |
| 21/08/2026 | 08 | Fri |
| 20/08/2026 | 16 | Thu |
| 19/08/2026 | 15 | Wed |
| 18/08/2026 | 34 | Tue |
| 17/08/2026 | 20 | Mon |
| 16/08/2026 | 93 | Sun |
| 15/08/2026 | 98 | Sat |
| 14/08/2026 | 92 | Fri |
| 13/08/2026 | 40 | Thu |
| 12/08/2026 | 56 | Wed |
| 11/08/2026 | 15 | Tue |
| 10/08/2026 | 42 | Mon |
| 09/08/2026 | 42 | Sun |
| 08/08/2026 | 05 | Sat |
| 07/08/2026 | 95 | Fri |
| 06/08/2026 | 87 | Thu |
| 05/08/2026 | 08 | Wed |
| 04/08/2026 | 50 | Tue |
| 03/08/2026 | 83 | Mon |
| 02/08/2026 | 67 | Sun |
| 01/08/2026 | 92 | Sat |
July 2026
| Date | AK | Day |
|---|---|---|
| 31/07/2026 | 66 | Fri |
| 30/07/2026 | 93 | Thu |
| 29/07/2026 | 29 | Wed |
| 28/07/2026 | 09 | Tue |
| 27/07/2026 | 64 | Mon |
| 26/07/2026 | 20 | Sun |
| 25/07/2026 | 22 | Sat |
| 24/07/2026 | 34 | Fri |
| 23/07/2026 | 88 | Thu |
| 22/07/2026 | 43 | Wed |
| 21/07/2026 | 81 | Tue |
| 20/07/2026 | 20 | Mon |
| 19/07/2026 | 90 | Sun |
| 18/07/2026 | 35 | Sat |
| 17/07/2026 | 03 | Fri |
| 16/07/2026 | 94 | Thu |
| 15/07/2026 | 83 | Wed |
| 14/07/2026 | 84 | Tue |
| 13/07/2026 | 84 | Mon |
| 12/07/2026 | 18 | Sun |
| 11/07/2026 | 54 | Sat |
| 10/07/2026 | 52 | Fri |
| 09/07/2026 | 96 | Thu |
| 08/07/2026 | 39 | Wed |
| 07/07/2026 | 50 | Tue |
| 06/07/2026 | 56 | Mon |
| 05/07/2026 | 10 | Sun |
| 04/07/2026 | 08 | Sat |
| 03/07/2026 | 37 | Fri |
| 02/07/2026 | 13 | Thu |
| 01/07/2026 | 82 | Wed |
June 2026
| Date | AK | Day |
|---|---|---|
| 30/06/2026 | 13 | Tue |
| 29/06/2026 | 79 | Mon |
| 28/06/2026 | 83 | Sun |
| 27/06/2026 | 63 | Sat |
| 26/06/2026 | Off | Fri |
| 25/06/2026 | Off | Thu |
| 24/06/2026 | 06 | Wed |
| 23/06/2026 | 64 | Tue |
| 22/06/2026 | 10 | Mon |
| 21/06/2026 | 98 | Sun |
| 20/06/2026 | 55 | Sat |
| 19/06/2026 | 35 | Fri |
| 18/06/2026 | 97 | Thu |
| 17/06/2026 | 03 | Wed |
| 16/06/2026 | 53 | Tue |
| 15/06/2026 | 21 | Mon |
| 14/06/2026 | 16 | Sun |
| 13/06/2026 | 27 | Sat |
| 12/06/2026 | 04 | Fri |
| 11/06/2026 | 34 | Thu |
| 10/06/2026 | 29 | Wed |
| 09/06/2026 | 38 | Tue |
| 08/06/2026 | 21 | Mon |
| 07/06/2026 | 53 | Sun |
| 06/06/2026 | 62 | Sat |
| 05/06/2026 | 13 | Fri |
| 04/06/2026 | 39 | Thu |
| 03/06/2026 | 88 | Wed |
| 02/06/2026 | 66 | Tue |
| 01/06/2026 | 71 | Mon |
May 2026
| Date | AK | Day |
|---|---|---|
| 31/05/2026 | 46 | Sun |
| 30/05/2026 | 64 | Sat |
| 29/05/2026 | 51 | Fri |
| 28/05/2026 | Off | Thu |
| 27/05/2026 | Off | Wed |
| 26/05/2026 | 36 | Tue |
| 25/05/2026 | 57 | Mon |
| 24/05/2026 | 69 | Sun |
| 23/05/2026 | 91 | Sat |
| 22/05/2026 | 37 | Fri |
| 21/05/2026 | 38 | Thu |
| 20/05/2026 | 70 | Wed |
| 19/05/2026 | 78 | Tue |
| 18/05/2026 | 17 | Mon |
| 17/05/2026 | 81 | Sun |
| 16/05/2026 | 70 | Sat |
| 15/05/2026 | 76 | Fri |
| 14/05/2026 | 25 | Thu |
| 13/05/2026 | 70 | Wed |
| 12/05/2026 | 45 | Tue |
| 11/05/2026 | 30 | Mon |
| 10/05/2026 | 68 | Sun |
| 09/05/2026 | 40 | Sat |
| 08/05/2026 | 78 | Fri |
| 07/05/2026 | 36 | Thu |
| 06/05/2026 | 22 | Wed |
| 05/05/2026 | 88 | Tue |
| 04/05/2026 | 39 | Mon |
| 03/05/2026 | 68 | Sun |
| 02/05/2026 | 82 | Sat |
| 01/05/2026 | 28 | Fri |
April 2026
| Date | AK | Day |
|---|---|---|
| 30/04/2026 | 67 | Thu |
| 29/04/2026 | 84 | Wed |
| 28/04/2026 | 05 | Tue |
| 27/04/2026 | 75 | Mon |
| 26/04/2026 | 65 | Sun |
| 25/04/2026 | 47 | Sat |
| 24/04/2026 | 05 | Fri |
| 23/04/2026 | 51 | Thu |
| 22/04/2026 | 41 | Wed |
| 21/04/2026 | 84 | Tue |
| 20/04/2026 | 88 | Mon |
| 19/04/2026 | 40 | Sun |
| 18/04/2026 | 37 | Sat |
| 17/04/2026 | 89 | Fri |
| 16/04/2026 | 57 | Thu |
| 15/04/2026 | 31 | Wed |
| 14/04/2026 | 02 | Tue |
| 13/04/2026 | 86 | Mon |
| 12/04/2026 | 88 | Sun |
| 11/04/2026 | 52 | Sat |
| 10/04/2026 | 87 | Fri |
| 09/04/2026 | 71 | Thu |
| 08/04/2026 | 79 | Wed |
| 07/04/2026 | 99 | Tue |
| 06/04/2026 | 17 | Mon |
| 05/04/2026 | 06 | Sun |
| 04/04/2026 | 04 | Sat |
| 03/04/2026 | 19 | Fri |
| 02/04/2026 | 06 | Thu |
| 01/04/2026 | 69 | Wed |
March 2026
| Date | AK | Day |
|---|---|---|
| 31/03/2026 | 20 | Tue |
| 30/03/2026 | 25 | Mon |
| 29/03/2026 | 09 | Sun |
| 28/03/2026 | 98 | Sat |
| 27/03/2026 | 56 | Fri |
| 26/03/2026 | 62 | Thu |
| 25/03/2026 | 94 | Wed |
| 24/03/2026 | 12 | Tue |
| 23/03/2026 | 44 | Mon |
| 22/03/2026 | Off | Sun |
| 21/03/2026 | Off | Sat |
| 20/03/2026 | 54 | Fri |
| 19/03/2026 | 05 | Thu |
| 18/03/2026 | 22 | Wed |
| 17/03/2026 | 05 | Tue |
| 16/03/2026 | 67 | Mon |
| 15/03/2026 | 75 | Sun |
| 14/03/2026 | 22 | Sat |
| 13/03/2026 | 71 | Fri |
| 12/03/2026 | 29 | Thu |
| 11/03/2026 | 64 | Wed |
| 10/03/2026 | 87 | Tue |
| 09/03/2026 | 32 | Mon |
| 08/03/2026 | 29 | Sun |
| 07/03/2026 | 88 | Sat |
| 06/03/2026 | 26 | Fri |
| 05/03/2026 | 23 | Thu |
| 04/03/2026 | 41 | Wed |
| 03/03/2026 | 03 | Tue |
| 02/03/2026 | 83 | Mon |
| 01/03/2026 | 82 | Sun |
February 2026
| Date | AK | Day |
|---|---|---|
| 28/02/2026 | 59 | Sat |
| 27/02/2026 | 91 | Fri |
| 26/02/2026 | 58 | Thu |
| 25/02/2026 | 66 | Wed |
| 24/02/2026 | 89 | Tue |
| 23/02/2026 | 59 | Mon |
| 22/02/2026 | 26 | Sun |
| 21/02/2026 | 72 | Sat |
| 20/02/2026 | 81 | Fri |
| 19/02/2026 | 21 | Thu |
| 18/02/2026 | 66 | Wed |
| 17/02/2026 | 65 | Tue |
| 16/02/2026 | 88 | Mon |
| 15/02/2026 | 73 | Sun |
| 14/02/2026 | 59 | Sat |
| 13/02/2026 | 84 | Fri |
| 12/02/2026 | 00 | Thu |
| 11/02/2026 | 26 | Wed |
| 10/02/2026 | 21 | Tue |
| 09/02/2026 | 06 | Mon |
| 08/02/2026 | 12 | Sun |
| 07/02/2026 | 01 | Sat |
| 06/02/2026 | 54 | Fri |
| 05/02/2026 | 13 | Thu |
| 04/02/2026 | 72 | Wed |
| 03/02/2026 | Off | Tue |
| 02/02/2026 | 43 | Mon |
| 01/02/2026 | 25 | Sun |
January 2026
| Date | AK | Day |
|---|---|---|
| 31/01/2026 | 99 | Sat |
| 30/01/2026 | 54 | Fri |
| 29/01/2026 | 57 | Thu |
| 28/01/2026 | 57 | Wed |
| 27/01/2026 | 55 | Tue |
| 26/01/2026 | 88 | Mon |
| 25/01/2026 | 40 | Sun |
| 24/01/2026 | 43 | Sat |
| 23/01/2026 | 32 | Fri |
| 22/01/2026 | 37 | Thu |
| 21/01/2026 | 74 | Wed |
| 20/01/2026 | 15 | Tue |
| 19/01/2026 | 30 | Mon |
| 18/01/2026 | 92 | Sun |
| 17/01/2026 | 18 | Sat |
| 16/01/2026 | 59 | Fri |
| 15/01/2026 | 12 | Thu |
| 14/01/2026 | 96 | Wed |
| 13/01/2026 | 10 | Tue |
| 12/01/2026 | 79 | Mon |
| 11/01/2026 | 23 | Sun |
| 10/01/2026 | 48 | Sat |
| 09/01/2026 | 65 | Fri |
| 08/01/2026 | 91 | Thu |
| 07/01/2026 | 56 | Wed |
| 06/01/2026 | 63 | Tue |
| 05/01/2026 | 31 | Mon |
| 04/01/2026 | 61 | Sun |
| 03/01/2026 | 41 | Sat |
| 02/01/2026 | 39 | Fri |
| 01/01/2026 | 99 | Thu |
All games together, month by month: AK Lasbela Record.
Latest AK Lasbela Reports
- AK lasebla online gam 22/11/2026 – 5:16 PM by Kamran King
- Ak LASEBLA 22/11/2026 – 4:58 PM by King Haider Ali
- Ak LASBELA 22/11/2026 – 4:16 PM by Sayed Waseem Shah
- Ak LASBELA 22/11/2026 – 3:17 PM by King Haider Ali
- Pk55 PK98 To all Ak Lasbela Game Official update reports daily Karachi and daily record Active 22/11/2026 – 2:59 AM by Admin Saeed Khan
- Ak LSBELA 22/11/2026 – 2:38 AM by King Haider Ali
- Ak LASBELA 22/11/2026 – 2:34 AM by Sayed Waseem Shah
- Ak Lasbela 22/11/2026 – 2:32 AM by Admin Saeed Khan
- AK lasebla online gam 22/11/2026 – 2:23 AM by Kamran King
- Ak lasbela Game super 22/11/2026 – 2:16 AM by Admin Mussa Bhai
- AK Lasbela 22/11/2026 – 2:16 AM by Shahzaib bhai
- Ak LSBELA 22/11/2026 – 2:13 AM by King Haider Ali
More Lasbela Results
PK55 result todayGM result todayPK98 result todayLS1 result todayLS2 result todayLS3 result todayAK Lasbela recordGuess paperLasbela guidesDaily Lasbela result
AK Lasbela Guides
- AK Record – Daily AK Lasbela Record 2026, Today and Every Month
- What Is AK Lasbela? The Game, the Report and the Record
- AK Lasbela 12 – Figure 12, the 12th of the Month and 12 O'Clock
- AK Lasbela This Week – Results of the Last 7 Days, PK55 to LS3
- AK Lasbela 00 to 99 – Every Day AK Showed a Same-Digit Figure in 2026
- AK Lasbela Kya Hai? Games, Result aur Record Roman Urdu Mein
- AK Lasbela Record Kaise Dekhein – Roman Urdu Mein Asaan Tareeqa
AK Lasbela – Questions
- Where can I see the AK Lasbela result today?
- The AK Lasbela result today is posted on the Daily Ak Lasbela Game Of Karachi home page and appears on this page as soon as the admin saves the report. Reload the page at release time for the newest figure.
- Where can I find an old AK Lasbela result?
- This page lists every AK Lasbela figure from January 2026 to today, grouped by month. All games together are on the AK Lasbela Record page.
- What does xx mean in the AK Lasbela record?
- xx means the figure for that day has not been declared yet, or was not recorded. It is replaced with the two-digit figure once it is known.
Frequently Asked Questions
What is AK Lasbela?
AK Lasbela is a daily game from Karachi. Its figures are declared in seven games every day: PK55, GM, PK98, LS1, AK, LS2 and LS3.
Where can I see today's AK Lasbela result?
Today's figures are posted on the home page as soon as they are declared. Each post shows the date and the game name.
Where is the old AK Lasbela record?
The AK Lasbela Record page lists every day from January 2026 to the present, one row per day, grouped by month.
What do open, close and double mean?
Each figure has two digits. The first digit is the open, the second is the close, and the full two-digit figure is the double (DBL).
Can past records predict the next result?
No. Historical records are shared for reference only. Past numbers do not predict future results.
How can I contact the admin?
Call or WhatsApp Admin Saeed Khan on 03138217466.
Contact
Admin: Admin Saeed Khan · Phone / WhatsApp: 03138217466

